[evagremm.ftw]
Line 44682 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 44683 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 44682 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 44683 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Michael Reiter | |||
| Birth | |||
| Death | |||
| Marriage | to Agness | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Agness | |||
| Birth | |||
| Death | |||
| Marriage | to Michael Reiter | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Sarah Reiter | ||
| Birth | 26 Apr 1723 | ||
| Death | 1761 | Reamstown, Pennsylvania | |
| Marriage | 26 Apr 1743 | to Nicholas Ream | |
+ Agness
2 Elizabeth Sarah Reiter b: 26 Apr 1723 d: 1761
+ Nicholas Ream b: 1721 d: 6 Jun 1774
3 Abraham Ream b: 24 Aug 1749 d: Aug 1817
3 Julianna Ream b: Aft 1757
3 Tobias Ream b: 22 Jun 1755
3 Joseph Ream b: 6 May 1753 d: Bef 1800
3 Jacob Ream b: 13 Jun 1751
3 John Ream b: 22 Nov 1747
3 Julianna Ream b: 20 Feb 1745
3 Sarah Ream b: 5 Oct 1744
3 David Ream b: Abt 1759
3 Andrew Ream d: 20 Oct 1833
