The Epitaph on Judge George White''s Tombstone:
Remember me as you pass me by
As you are now, so once was I,
As I am now, so you must be,
Prepare for death and follow me.
Remember me as you pass me by
As you are now, so once was I,
As I am now, so you must be,
Prepare for death and follow me.
- 1796 - Birth -
- 1872 - Death -
? | ||||||
? | ||||||
| PARENT (M) Thomas White | |||
| Birth | 19 Mar 1739 | Ireland | |
| Death | 13 Sep 1820 | Connelsville, PA ? | |
| Marriage | 1771 | to Elizabeth Jones | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Jones | |||
| Birth | 4 Jun 1754 | ||
| Death | 2 Feb 1844 | ||
| Marriage | 1771 | to Thomas White | |
| Father | Peter Jones | ||
| Mother | Ruth Henton | ||
| CHILDREN | |||
| F | Ruth White | ||
| Birth | 13 Nov 1770 | PA | |
| Death | |||
| M | Ezekiel White | ||
| Birth | 13 Jun 1783 | PA | |
| Death | 16 Sep 1814 | ||
| M | George White | ||
| Birth | 1796 | ||
| Death | 1872 | ||
| Marriage | to Catherine Horton | ||
| M | James White | ||
| Birth | 17 Feb 1775 | ||
| Death | 27 Feb 1775 | ||
| M | Thomas White | ||
| Birth | 10 Nov 1777 | ||
| Death | 9 Jan 1778 | ||
| M | Thomas White | ||
| Birth | 13 Mar 1779 | PA | |
| Death | 1859 | ||
| M | William White | ||
| Birth | 17 Mar 1781 | ||
| Death | |||
| M | John White | ||
| Birth | 27 Oct 1785 | ||
| Death | 22 May 1786 | ||
| M | John White | ||
| Birth | 1 Aug 1786 | Montgomery Co, PA | |
| Death | 3 Mar 1853 | ||
| PARENT (M) George White | |||
| Birth | 1796 | ||
| Death | 1872 | ||
| Marriage | to Catherine Horton | ||
| Father | Thomas White | ||
| Mother | Elizabeth Jones | ||
| PARENT (F) Catherine Horton | |||
| Birth | Bet 1775 and 1800 | ||
| Death | 3 May 1867 | ||
| Marriage | to George White | ||
| Father | Nathan Port Horton | ||
| Mother | Rebecca Priest | ||
| CHILDREN | |||
| F | Mary White | ||
| Birth | 1817 | ||
| Death | |||
| Marriage | to Peter Gaster | ||
| F | Rebecca White | ||
| Birth | |||
| Death | |||
| F | Catherine White | ||
| Birth | |||
| Death | |||
| M | Jesse White | ||
| Birth | |||
| Death | |||
| M | Phillip White | ||
| Birth | |||
| Death | |||
| M | George White | ||
| Birth | |||
| Death | |||
| M | Ezekiel White | ||
| Birth | |||
| Death | |||
| M | Thomas White | ||
| Birth | |||
| Death | |||
1 George White b: 1796 d: 1872
+ Catherine Horton b: Bet 1775 and 1800 d: 3 May 1867
2 Mary White b: 1817
+ Peter Gaster b: 22 Feb 1810 d: 1873
4 Twilight Rita Gaster b: 23 Apr 1895 d: 24 Feb 1971
+ Francis Joseph Shoemaker b: 26 Oct 1897 d: 28 May 1979
5 Marguerite Mary Shoemaker b: 1919 d: 1958
+ Chester Jerome Singer b: 29 Jun 1917 d: 20 Jan 1991
6 Chester Jerome Singer b: 17 Mar 1946 d: 10 Sep 1998
