- 1815 - Birth -
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Samuel Rugg | |||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth Hunter | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Hunter | |||
| Birth | |||
| Death | |||
| Marriage | to Samuel Rugg | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jemimah Rugg | ||
| Birth | 1815 | ||
| Death | |||
| Marriage | NEVER | to John H. McClintock | |
| PARENT (M) John H. McClintock | |||
| Birth | 1802 | ||
| Death | Bef 1885 | ||
| Marriage | Abt 1850 | to Sarah Silbaugh | |
| Marriage | NEVER | to Jemimah Rugg | |
| Father | Robert E. McClintock | ||
| Mother | Rachael Wilkins | ||
| PARENT (F) Jemimah Rugg | |||
| Birth | 1815 | ||
| Death | |||
| Marriage | NEVER | to John H. McClintock | |
| Father | Samuel Rugg | ||
| Mother | Elizabeth Hunter | ||
| CHILDREN | |||
| M | John K. McClintock | ||
| Birth | 15 Feb 1830 | ||
| Death | 17 Mar 1891 | Addison, Somerset Co., PA | |
| Marriage | to Phoebe Heinbaugh | ||
| Marriage | to Mary Growall | ||
1 Jemimah Rugg b: 1815
+ John H. McClintock b: 1802 d: Bef 1885
2 John K. McClintock b: 15 Feb 1830 d: 17 Mar 1891
+ Phoebe Heinbaugh b: 1 May 1842 d: 8 Nov 1887
3 Slvania McClintock b: 15 Mar 1884 d: 5 Jul 1965
3 William Harvey McClintock b: 26 Mar 1880
3 Charles M. McClintock b: 29 Jan 1877 d: 19 Nov 1947
3 David J. McClintock b: 29 Jun 1873 d: Unknown
3 Eliza McClintock b: 29 Jan 1871 d: 25 Dec 1887
3 Maggie McClintock b: 14 Jan 1869 d: 1 Jun 1937
3 Cyrus McClintock b: 19 May 1867 d: 10 Oct 1960
+ Mary Growall b: Unknown d: 15 Dec 1865
3 Rachel McClintock b: 3 Jun 1855 d: 10 Apr 1922
+ Henry W. Younkin b: 3 Jun 1856 d: 12 Mar 1952
4 Alice Younkin b: 1878 d: 1969
+ Fredrick Albert Ream b: 1876 d: 1958
5 Morris Ray Ream b: 15 Jan 1914 d: 20 Jul 1991
6 Von Ream
5 John Ream b: 1910 d: 1926
5 Myrl Ream b: Unknown d: Unknown
5 Faye Ream b: Unknown
5 Charles Ream b: Unknown d: Unknown
4 Mattie Younkin b: Unknown d: Unknown
4 Clark Younkin b: Unknown d: Unknown
4 Ross Younkin b: Unknown d: Unknown
4 Charles Younkin b: Unknown d: Unknown
4 Margaret Younkin b: Unknown d: Unknown
4 Minnie Younkin b: Unknown d: Unknown
4 Wesley Younkin b: Unknown d: Unknown
4 John Younkin b: Unknown d: 1939
4 Etta Younkin b: Unknown d: Unknown
4 Annie Younkin b: Unknown d: (Young)?
3 Eli McClintock b: 10 Dec 1865 d: 21 Jan 1898
3 Louvena McClintock b: 10 Oct 1863 d: 26 Sep 1905
3 Jacob G. McClintock b: 6 Feb 1860 d: 1930
3 Emily McClintock b: 1853 d: 1923
3 Mary McClintock b: 20 Nov 1852 d: 9 Nov 1903
3 Norman B. McClintock b: 16 Jun 1850 d: 26 Dec 1926
3 Hulda McClintock b: Unknown d: Unknown
