[evagremm.ftw]
Line 42618 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42619 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42621 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42622 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42624 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42625 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42627 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42628 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42630 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42631 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42633 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42634 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42636 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42637 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42639 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42640 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42642 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42643 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42618 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42619 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42621 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42622 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42624 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42625 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42627 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42628 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42630 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42631 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42633 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42634 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42636 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42637 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42639 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42640 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42642 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42643 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
- 1721 - Birth - ; Reamstown, PA.
- 6 Jun 1774 - Death - ; Lancaster County, Pennsylvania
- 1721 - Alt. Birth -
- 1774 - Alt. Death -
? | ||||||
| PARENT (M) Johann Eberhardt Riehm | |||
| Birth | 6 Oct 1687 | Leimen, Germany | |
| Death | 23 Aug 1779 | Reamstown, Lancaster County, Pennsylvania | |
| Marriage | 5 Apr 1712 | to Anna Elisabeth Schwab at Leimen, Germany | |
| Father | Hans Andreas Riehm | ||
| Mother | ? | ||
| PARENT (F) Anna Elisabeth Schwab | |||
| Birth | 10 Oct 1692 | Duhren, Sinsheim, Germany | |
| Death | 4 Mar 1761 | Rreamstown, Lancaster County, Pennsylvania | |
| Marriage | 5 Apr 1712 | to Johann Eberhardt Riehm at Leimen, Germany | |
| Father | Jost Schwab | ||
| Mother | Anna Katharina Wolfhardt | ||
| CHILDREN | |||
| M | Andrew Ream | ||
| Birth | 4 Jul 1737 | Reamstown, PA. | |
| Death | 11 May 1813 | Somerset County, PA., Near Ursina | |
| Marriage | 12 Jul 1759 | to Susana Fiesser at Muddy Creek Church two miles east of Reamstown, PA | |
| M | Adam Ream | ||
| Birth | 1739 | Reamstown, PA. | |
| Death | 6 May 1813 | ||
| Marriage | to Catherine Rees | ||
| M | Tobias Ream | ||
| Birth | 1733 | Reamstown, PA. | |
| Death | 28 Jul 1807 | ||
| Marriage | 16 May 1758 | to Julianna Keller | |
| Marriage | to Juliana Keller | ||
| M | John Ream | ||
| Birth | Nov 1723 | Reamstown, PA. | |
| Death | 1782 | ||
| Marriage | to Maria Eva | ||
| M | Nicholas Ream | ||
| Birth | 1721 | Reamstown, PA. | |
| Death | 6 Jun 1774 | Lancaster County, Pennsylvania | |
| Marriage | 26 Apr 1743 | to Elizabeth Sarah Reiter | |
| Marriage | 15 Aug 1769 | to Anna Catherine Hartman | |
| F | Anna Catharine Ream | ||
| Birth | 15 Feb 1716 | Lieman, Near Heidelberg, Upper Palatine, Germany | |
| Death | 5 Nov 1803 | North Carolina, North Carolina | |
| Marriage | 8 Dec 1735 | to Johannes Leinbach at Pennsylvania | |
| M | Jacob Ream | ||
| Birth | 24 Jun 1713 | Leimen, Near Heidelberg, Upper Palatine, Germany | |
| Death | 10 Oct 1777 | ||
| Marriage | 1735 | to Christina Heller | |
| M | Matthias Ream | ||
| Birth | 25 Jun 1726 | ||
| Death | 1789 | ||
| Marriage | to Magdalena (Ream) | ||
| M | Abraham Ream | ||
| Birth | Aug 1718 | Philadelphia, Pennsylvania | |
| Death | |||
| Marriage | to Joanna Maria Leinbach | ||
| F | Susanna Ream | ||
| Birth | 1734 | ||
| Death | |||
| Marriage | to Daniel Difft | ||
| PARENT (M) Nicholas Ream | |||
| Birth | 1721 | Reamstown, PA. | |
| Death | 6 Jun 1774 | Lancaster County, Pennsylvania | |
| Marriage | 26 Apr 1743 | to Elizabeth Sarah Reiter | |
| Marriage | 15 Aug 1769 | to Anna Catherine Hartman | |
| Father | Johann Eberhardt Riehm | ||
| Mother | Anna Elisabeth Schwab | ||
| PARENT (F) Elizabeth Sarah Reiter | |||
| Birth | 26 Apr 1723 | ||
| Death | 1761 | Reamstown, Pennsylvania | |
| Marriage | 26 Apr 1743 | to Nicholas Ream | |
| Father | Michael Reiter | ||
| Mother | Agness | ||
| CHILDREN | |||
| M | Abraham Ream | ||
| Birth | 24 Aug 1749 | Reamstown, Pennsylvania | |
| Death | Aug 1817 | Haines Twp. Cent, Pennsylvania | |
| F | Julianna Ream | ||
| Birth | Aft 1757 | Lancaster Co., Pennsylvania | |
| Death | |||
| M | Tobias Ream | ||
| Birth | 22 Jun 1755 | Reamstown, PA. | |
| Death | |||
| M | Joseph Ream | ||
| Birth | 6 May 1753 | Reamstown, PA. | |
| Death | Bef 1800 | ||
| M | Jacob Ream | ||
| Birth | 13 Jun 1751 | ||
| Death | |||
| M | John Ream | ||
| Birth | 22 Nov 1747 | Lancaster Co., Pennsylvania | |
| Death | |||
| F | Julianna Ream | ||
| Birth | 20 Feb 1745 | ||
| Death | |||
| F | Sarah Ream | ||
| Birth | 5 Oct 1744 | Cocalico Twp., Lancaster Co., Pennsylvania | |
| Death | |||
| M | David Ream | ||
| Birth | Abt 1759 | Lancaster Co., Pennsylvania | |
| Death | |||
| M | Andrew Ream | ||
| Birth | Reamstown, PA. | ||
| Death | 20 Oct 1833 | Clark Co., Ohio | |
| PARENT (M) Nicholas Ream | |||
| Birth | 1721 | Reamstown, PA. | |
| Death | 6 Jun 1774 | Lancaster County, Pennsylvania | |
| Marriage | 26 Apr 1743 | to Elizabeth Sarah Reiter | |
| Marriage | 15 Aug 1769 | to Anna Catherine Hartman | |
| Father | Johann Eberhardt Riehm | ||
| Mother | Anna Elisabeth Schwab | ||
| PARENT (F) Anna Catherine Hartman | |||
| Birth | |||
| Death | |||
| Marriage | 15 Aug 1769 | to Nicholas Ream | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S-2062048827] | evagremm.ftw |
1 Nicholas Ream b: 1721 d: 6 Jun 1774
+ Elizabeth Sarah Reiter b: 26 Apr 1723 d: 1761
2 Abraham Ream b: 24 Aug 1749 d: Aug 1817
2 Julianna Ream b: Aft 1757
2 Tobias Ream b: 22 Jun 1755
2 Joseph Ream b: 6 May 1753 d: Bef 1800
2 Jacob Ream b: 13 Jun 1751
2 John Ream b: 22 Nov 1747
2 Julianna Ream b: 20 Feb 1745
2 Sarah Ream b: 5 Oct 1744
2 David Ream b: Abt 1759
2 Andrew Ream d: 20 Oct 1833
