[evagremm.ftw]
Line 3149 from GEDCOM File not recognizable or too long:
_FA1
Line 3150 from GEDCOM File not recognizable or too long:
_FA1 PLAC Served in the Revolutionary War
Line 42650 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42651 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42653 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42654 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42656 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42657 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42659 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42660 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42662 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42663 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42665 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42666 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42668 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42669 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 3149 from GEDCOM File not recognizable or too long:
_FA1
Line 3150 from GEDCOM File not recognizable or too long:
_FA1 PLAC Served in the Revolutionary War
Line 42650 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42651 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42653 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42654 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42656 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42657 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42659 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42660 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42662 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42663 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42665 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42666 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42668 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42669 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
- 25 Jun 1726 - Birth -
- 1789 - Death -
- Abt 25 Jun 1726 - Alt. Birth - ; Reamstown, PA.
- 15 Jan 1789 - Alt. Death -
? | ||||||
| PARENT (M) Johann Eberhardt Riehm | |||
| Birth | 6 Oct 1687 | Leimen, Germany | |
| Death | 23 Aug 1779 | Reamstown, Lancaster County, Pennsylvania | |
| Marriage | 5 Apr 1712 | to Anna Elisabeth Schwab at Leimen, Germany | |
| Father | Hans Andreas Riehm | ||
| Mother | ? | ||
| PARENT (F) Anna Elisabeth Schwab | |||
| Birth | 10 Oct 1692 | Duhren, Sinsheim, Germany | |
| Death | 4 Mar 1761 | Rreamstown, Lancaster County, Pennsylvania | |
| Marriage | 5 Apr 1712 | to Johann Eberhardt Riehm at Leimen, Germany | |
| Father | Jost Schwab | ||
| Mother | Anna Katharina Wolfhardt | ||
| CHILDREN | |||
| M | Andrew Ream | ||
| Birth | 4 Jul 1737 | Reamstown, PA. | |
| Death | 11 May 1813 | Somerset County, PA., Near Ursina | |
| Marriage | 12 Jul 1759 | to Susana Fiesser at Muddy Creek Church two miles east of Reamstown, PA | |
| M | Adam Ream | ||
| Birth | 1739 | Reamstown, PA. | |
| Death | 6 May 1813 | ||
| Marriage | to Catherine Rees | ||
| M | Tobias Ream | ||
| Birth | 1733 | Reamstown, PA. | |
| Death | 28 Jul 1807 | ||
| Marriage | 16 May 1758 | to Julianna Keller | |
| Marriage | to Juliana Keller | ||
| M | John Ream | ||
| Birth | Nov 1723 | Reamstown, PA. | |
| Death | 1782 | ||
| Marriage | to Maria Eva | ||
| M | Nicholas Ream | ||
| Birth | 1721 | Reamstown, PA. | |
| Death | 6 Jun 1774 | Lancaster County, Pennsylvania | |
| Marriage | 26 Apr 1743 | to Elizabeth Sarah Reiter | |
| Marriage | 15 Aug 1769 | to Anna Catherine Hartman | |
| F | Anna Catharine Ream | ||
| Birth | 15 Feb 1716 | Lieman, Near Heidelberg, Upper Palatine, Germany | |
| Death | 5 Nov 1803 | North Carolina, North Carolina | |
| Marriage | 8 Dec 1735 | to Johannes Leinbach at Pennsylvania | |
| M | Jacob Ream | ||
| Birth | 24 Jun 1713 | Leimen, Near Heidelberg, Upper Palatine, Germany | |
| Death | 10 Oct 1777 | ||
| Marriage | 1735 | to Christina Heller | |
| M | Matthias Ream | ||
| Birth | 25 Jun 1726 | ||
| Death | 1789 | ||
| Marriage | to Magdalena (Ream) | ||
| M | Abraham Ream | ||
| Birth | Aug 1718 | Philadelphia, Pennsylvania | |
| Death | |||
| Marriage | to Joanna Maria Leinbach | ||
| F | Susanna Ream | ||
| Birth | 1734 | ||
| Death | |||
| Marriage | to Daniel Difft | ||
| PARENT (M) Matthias Ream | |||
| Birth | 25 Jun 1726 | ||
| Death | 1789 | ||
| Marriage | to Magdalena (Ream) | ||
| Father | Johann Eberhardt Riehm | ||
| Mother | Anna Elisabeth Schwab | ||
| PARENT (F) Magdalena (Ream) | |||
| Birth | |||
| Death | |||
| Marriage | to Matthias Ream | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Abraham Ream | ||
| Birth | 13 May 1769 | ||
| Death | |||
| F | Molly Ream | ||
| Birth | 27 Oct 1765 | ||
| Death | 19 Oct 1845 | ||
| F | Catherine Ream | ||
| Birth | |||
| Death | |||
| M | Daniel Ream | ||
| Birth | |||
| Death | |||
| M | John Fredrick Ream | ||
| Birth | 14 Oct 1754 | Reamstown, Pennsylvania | |
| Death | 3 Feb 1837 | ||
| F | Maria Barbara Ream | ||
| Birth | 13 May 1759 | ||
| Death | |||
| F | Susanna Ream | ||
| Birth | |||
| Death | |||
| M | Abraham Ream | ||
| Birth | 13 May 1759 | ||
| Death | |||
| [S-2062048827] | evagremm.ftw |
1 Matthias Ream b: 25 Jun 1726 d: 1789
2 Abraham Ream b: 13 May 1769
2 Molly Ream b: 27 Oct 1765 d: 19 Oct 1845
2 John Fredrick Ream b: 14 Oct 1754 d: 3 Feb 1837
2 Maria Barbara Ream b: 13 May 1759
2 Abraham Ream b: 13 May 1759
