[evagremm.ftw]
Line 42953 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42954 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 42953 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 42954 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
- 22 Nov 1747 - Birth - ; Lancaster Co., Pennsylvania
- Death - Y
Agness - | ||||||
| PARENT (M) Nicholas Ream | |||
| Birth | 1721 | Reamstown, PA. | |
| Death | 6 Jun 1774 | Lancaster County, Pennsylvania | |
| Marriage | 26 Apr 1743 | to Elizabeth Sarah Reiter | |
| Marriage | 15 Aug 1769 | to Anna Catherine Hartman | |
| Father | Johann Eberhardt Riehm | ||
| Mother | Anna Elisabeth Schwab | ||
| PARENT (F) Elizabeth Sarah Reiter | |||
| Birth | 26 Apr 1723 | ||
| Death | 1761 | Reamstown, Pennsylvania | |
| Marriage | 26 Apr 1743 | to Nicholas Ream | |
| Father | Michael Reiter | ||
| Mother | Agness | ||
| CHILDREN | |||
| M | Abraham Ream | ||
| Birth | 24 Aug 1749 | Reamstown, Pennsylvania | |
| Death | Aug 1817 | Haines Twp. Cent, Pennsylvania | |
| F | Julianna Ream | ||
| Birth | Aft 1757 | Lancaster Co., Pennsylvania | |
| Death | |||
| M | Tobias Ream | ||
| Birth | 22 Jun 1755 | Reamstown, PA. | |
| Death | |||
| M | Joseph Ream | ||
| Birth | 6 May 1753 | Reamstown, PA. | |
| Death | Bef 1800 | ||
| M | Jacob Ream | ||
| Birth | 13 Jun 1751 | ||
| Death | |||
| M | John Ream | ||
| Birth | 22 Nov 1747 | Lancaster Co., Pennsylvania | |
| Death | |||
| F | Julianna Ream | ||
| Birth | 20 Feb 1745 | ||
| Death | |||
| F | Sarah Ream | ||
| Birth | 5 Oct 1744 | Cocalico Twp., Lancaster Co., Pennsylvania | |
| Death | |||
| M | David Ream | ||
| Birth | Abt 1759 | Lancaster Co., Pennsylvania | |
| Death | |||
| M | Andrew Ream | ||
| Birth | Reamstown, PA. | ||
| Death | 20 Oct 1833 | Clark Co., Ohio | |
| [S-2062048827] | evagremm.ftw |
