[evagremm.ftw]
Line 41504 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 41505 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 41507 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 41508 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 41510 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 41511 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 41513 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 41514 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 41516 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 41517 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 41519 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 41520 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 41522 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 41523 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 41525 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 41526 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 41528 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 41529 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 41531 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 41532 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 41504 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 41505 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 41507 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 41508 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 41510 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 41511 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 41513 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 41514 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 41516 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 41517 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 41519 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 41520 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 41522 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 41523 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 41525 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 41526 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 41528 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 41529 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 41531 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 41532 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
- 24 Jun 1713 - Birth - ; Leimen, Near Heidelberg, Upper Palatine, Germany
- 10 Oct 1777 - Death -
- 24 Jun 1713 - Alt. Birth - ; Leimen, Upper Palatine, Germany
? | ||||||
| PARENT (M) Johann Eberhardt Riehm | |||
| Birth | 6 Oct 1687 | Leimen, Germany | |
| Death | 23 Aug 1779 | Reamstown, Lancaster County, Pennsylvania | |
| Marriage | 5 Apr 1712 | to Anna Elisabeth Schwab at Leimen, Germany | |
| Father | Hans Andreas Riehm | ||
| Mother | ? | ||
| PARENT (F) Anna Elisabeth Schwab | |||
| Birth | 10 Oct 1692 | Duhren, Sinsheim, Germany | |
| Death | 4 Mar 1761 | Rreamstown, Lancaster County, Pennsylvania | |
| Marriage | 5 Apr 1712 | to Johann Eberhardt Riehm at Leimen, Germany | |
| Father | Jost Schwab | ||
| Mother | Anna Katharina Wolfhardt | ||
| CHILDREN | |||
| M | Andrew Ream | ||
| Birth | 4 Jul 1737 | Reamstown, PA. | |
| Death | 11 May 1813 | Somerset County, PA., Near Ursina | |
| Marriage | 12 Jul 1759 | to Susana Fiesser at Muddy Creek Church two miles east of Reamstown, PA | |
| M | Adam Ream | ||
| Birth | 1739 | Reamstown, PA. | |
| Death | 6 May 1813 | ||
| Marriage | to Catherine Rees | ||
| M | Tobias Ream | ||
| Birth | 1733 | Reamstown, PA. | |
| Death | 28 Jul 1807 | ||
| Marriage | 16 May 1758 | to Julianna Keller | |
| Marriage | to Juliana Keller | ||
| M | John Ream | ||
| Birth | Nov 1723 | Reamstown, PA. | |
| Death | 1782 | ||
| Marriage | to Maria Eva | ||
| M | Nicholas Ream | ||
| Birth | 1721 | Reamstown, PA. | |
| Death | 6 Jun 1774 | Lancaster County, Pennsylvania | |
| Marriage | 26 Apr 1743 | to Elizabeth Sarah Reiter | |
| Marriage | 15 Aug 1769 | to Anna Catherine Hartman | |
| F | Anna Catharine Ream | ||
| Birth | 15 Feb 1716 | Lieman, Near Heidelberg, Upper Palatine, Germany | |
| Death | 5 Nov 1803 | North Carolina, North Carolina | |
| Marriage | 8 Dec 1735 | to Johannes Leinbach at Pennsylvania | |
| M | Jacob Ream | ||
| Birth | 24 Jun 1713 | Leimen, Near Heidelberg, Upper Palatine, Germany | |
| Death | 10 Oct 1777 | ||
| Marriage | 1735 | to Christina Heller | |
| M | Matthias Ream | ||
| Birth | 25 Jun 1726 | ||
| Death | 1789 | ||
| Marriage | to Magdalena (Ream) | ||
| M | Abraham Ream | ||
| Birth | Aug 1718 | Philadelphia, Pennsylvania | |
| Death | |||
| Marriage | to Joanna Maria Leinbach | ||
| F | Susanna Ream | ||
| Birth | 1734 | ||
| Death | |||
| Marriage | to Daniel Difft | ||
| PARENT (M) Jacob Ream | |||
| Birth | 24 Jun 1713 | Leimen, Near Heidelberg, Upper Palatine, Germany | |
| Death | 10 Oct 1777 | ||
| Marriage | 1735 | to Christina Heller | |
| Father | Johann Eberhardt Riehm | ||
| Mother | Anna Elisabeth Schwab | ||
| PARENT (F) Christina Heller | |||
| Birth | 1715 | ||
| Death | 1801 | ||
| Marriage | 1735 | to Jacob Ream | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Esther Ream | ||
| Birth | 12 Nov 1763 | ||
| Death | 31 Oct 1846 | ||
| M | Benjamin Ream | ||
| Birth | May 1762 | ||
| Death | |||
| F | Elizabeth Ream | ||
| Birth | 28 Apr 1752 | ||
| Death | |||
| M | Samuel Ream | ||
| Birth | 4 Jan 1749 | Cocalico Townshi, Lancaster County, PA. | |
| Death | 23 Dec 1809 | Mt. Joy Township, Lancaster Co., PA. | |
| M | Simon Ream | ||
| Birth | 28 Oct 1747 | Cocalico Townshi, Lancaster County, PA. | |
| Death | 1752 | ||
| M | Daniel Ream | ||
| Birth | 28 Sep 1745 | ||
| Death | 27 Feb 1822 | Dauphin Co., PA. | |
| M | Jacob Ream | ||
| Birth | 1743 | Cocalico Townshi, Lancaster County, PA. | |
| Death | 21 Feb 1814 | Harrisburg, PA | |
| M | Isaac Ream | ||
| Birth | 27 Oct 1741 | ||
| Death | 15 May 1820 | Donegal Township, Lancaster Co., PA. | |
| F | Barbara Ream | ||
| Birth | 14 Apr 1739 | Reamstown, PA. | |
| Death | |||
| M | Abraham Ream | ||
| Birth | 16 May 1737 | ||
| Death | Jul 1817 | ||
| [S-2062048827] | evagremm.ftw |
1 Jacob Ream b: 24 Jun 1713 d: 10 Oct 1777
+ Christina Heller b: 1715 d: 1801
2 Esther Ream b: 12 Nov 1763 d: 31 Oct 1846
2 Benjamin Ream b: May 1762
2 Elizabeth Ream b: 28 Apr 1752
2 Samuel Ream b: 4 Jan 1749 d: 23 Dec 1809
2 Simon Ream b: 28 Oct 1747 d: 1752
2 Daniel Ream b: 28 Sep 1745 d: 27 Feb 1822
2 Jacob Ream b: 1743 d: 21 Feb 1814
2 Isaac Ream b: 27 Oct 1741 d: 15 May 1820
2 Barbara Ream b: 14 Apr 1739
2 Abraham Ream b: 16 May 1737 d: Jul 1817
