[evagremm.ftw]
Line 43411 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 43412 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 43414 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 43415 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 43417 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 43418 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 43420 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 43421 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 43411 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 43412 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 43414 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 43415 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 43417 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 43418 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
Line 43420 from GEDCOM File not recognizable or too long:
CHIL _FREL Natural
Line 43421 from GEDCOM File not recognizable or too long:
CHIL _MREL Natural
- 27 Oct 1741 - Birth -
- 15 May 1820 - Death - ; Donegal Township, Lancaster Co., PA.
? | ||||||
? | ||||||
| PARENT (M) Jacob Ream | |||
| Birth | 24 Jun 1713 | Leimen, Near Heidelberg, Upper Palatine, Germany | |
| Death | 10 Oct 1777 | ||
| Marriage | 1735 | to Christina Heller | |
| Father | Johann Eberhardt Riehm | ||
| Mother | Anna Elisabeth Schwab | ||
| PARENT (F) Christina Heller | |||
| Birth | 1715 | ||
| Death | 1801 | ||
| Marriage | 1735 | to Jacob Ream | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Esther Ream | ||
| Birth | 12 Nov 1763 | ||
| Death | 31 Oct 1846 | ||
| M | Benjamin Ream | ||
| Birth | May 1762 | ||
| Death | |||
| F | Elizabeth Ream | ||
| Birth | 28 Apr 1752 | ||
| Death | |||
| M | Samuel Ream | ||
| Birth | 4 Jan 1749 | Cocalico Townshi, Lancaster County, PA. | |
| Death | 23 Dec 1809 | Mt. Joy Township, Lancaster Co., PA. | |
| M | Simon Ream | ||
| Birth | 28 Oct 1747 | Cocalico Townshi, Lancaster County, PA. | |
| Death | 1752 | ||
| M | Daniel Ream | ||
| Birth | 28 Sep 1745 | ||
| Death | 27 Feb 1822 | Dauphin Co., PA. | |
| M | Jacob Ream | ||
| Birth | 1743 | Cocalico Townshi, Lancaster County, PA. | |
| Death | 21 Feb 1814 | Harrisburg, PA | |
| M | Isaac Ream | ||
| Birth | 27 Oct 1741 | ||
| Death | 15 May 1820 | Donegal Township, Lancaster Co., PA. | |
| F | Barbara Ream | ||
| Birth | 14 Apr 1739 | Reamstown, PA. | |
| Death | |||
| M | Abraham Ream | ||
| Birth | 16 May 1737 | ||
| Death | Jul 1817 | ||
| [S-2062048827] | evagremm.ftw |
