- 15 Feb 1716 - Birth - ; Lieman, Near Heidelberg, Upper Palatine, Germany
- 5 Nov 1803 - Death - ; North Carolina, North Carolina
- 15 Feb 1716 - Alt. Birth - ; Leiman, Palatine, Germany
- 5 Nov 1803 - Alt. Death - ; Bethania, Stokes County, North Carolina
? | ||||||
| PARENT (M) Johann Eberhardt Riehm | |||
| Birth | 6 Oct 1687 | Leimen, Germany | |
| Death | 23 Aug 1779 | Reamstown, Lancaster County, Pennsylvania | |
| Marriage | 5 Apr 1712 | to Anna Elisabeth Schwab at Leimen, Germany | |
| Father | Hans Andreas Riehm | ||
| Mother | ? | ||
| PARENT (F) Anna Elisabeth Schwab | |||
| Birth | 10 Oct 1692 | Duhren, Sinsheim, Germany | |
| Death | 4 Mar 1761 | Rreamstown, Lancaster County, Pennsylvania | |
| Marriage | 5 Apr 1712 | to Johann Eberhardt Riehm at Leimen, Germany | |
| Father | Jost Schwab | ||
| Mother | Anna Katharina Wolfhardt | ||
| CHILDREN | |||
| M | Andrew Ream | ||
| Birth | 4 Jul 1737 | Reamstown, PA. | |
| Death | 11 May 1813 | Somerset County, PA., Near Ursina | |
| Marriage | 12 Jul 1759 | to Susana Fiesser at Muddy Creek Church two miles east of Reamstown, PA | |
| M | Adam Ream | ||
| Birth | 1739 | Reamstown, PA. | |
| Death | 6 May 1813 | ||
| Marriage | to Catherine Rees | ||
| M | Tobias Ream | ||
| Birth | 1733 | Reamstown, PA. | |
| Death | 28 Jul 1807 | ||
| Marriage | 16 May 1758 | to Julianna Keller | |
| Marriage | to Juliana Keller | ||
| M | John Ream | ||
| Birth | Nov 1723 | Reamstown, PA. | |
| Death | 1782 | ||
| Marriage | to Maria Eva | ||
| M | Nicholas Ream | ||
| Birth | 1721 | Reamstown, PA. | |
| Death | 6 Jun 1774 | Lancaster County, Pennsylvania | |
| Marriage | 26 Apr 1743 | to Elizabeth Sarah Reiter | |
| Marriage | 15 Aug 1769 | to Anna Catherine Hartman | |
| F | Anna Catharine Ream | ||
| Birth | 15 Feb 1716 | Lieman, Near Heidelberg, Upper Palatine, Germany | |
| Death | 5 Nov 1803 | North Carolina, North Carolina | |
| Marriage | 8 Dec 1735 | to Johannes Leinbach at Pennsylvania | |
| M | Jacob Ream | ||
| Birth | 24 Jun 1713 | Leimen, Near Heidelberg, Upper Palatine, Germany | |
| Death | 10 Oct 1777 | ||
| Marriage | 1735 | to Christina Heller | |
| M | Matthias Ream | ||
| Birth | 25 Jun 1726 | ||
| Death | 1789 | ||
| Marriage | to Magdalena (Ream) | ||
| M | Abraham Ream | ||
| Birth | Aug 1718 | Philadelphia, Pennsylvania | |
| Death | |||
| Marriage | to Joanna Maria Leinbach | ||
| F | Susanna Ream | ||
| Birth | 1734 | ||
| Death | |||
| Marriage | to Daniel Difft | ||
| PARENT (M) Johannes Leinbach | |||
| Birth | 13 Feb 1712 | Hochstadt, Hesse, Germany | |
| Death | 14 Mar 1766 | Rowan County, North Carolina | |
| Marriage | 8 Dec 1735 | to Anna Catharine Ream at Pennsylvania | |
| Father | Johannes Leinbach Sr. | ||
| Mother | Anna Elizabeth Kleiss | ||
| PARENT (F) Anna Catharine Ream | |||
| Birth | 15 Feb 1716 | Lieman, Near Heidelberg, Upper Palatine, Germany | |
| Death | 5 Nov 1803 | North Carolina, North Carolina | |
| Marriage | 8 Dec 1735 | to Johannes Leinbach at Pennsylvania | |
| Father | Johann Eberhardt Riehm | ||
| Mother | Anna Elisabeth Schwab | ||
| CHILDREN | |||
| M | Lewis Ludwig Leinbach | ||
| Birth | 2 Jan 1742 | ||
| Death | 1800 | ||
| M | Joseph Leinbach | ||
| Birth | 3 Apr 1752 | Oley, Berks County, Pennsylvania | |
| Death | 19 Nov 1824 | Bethania, Stokes County, North Carolina | |
| F | Anna Catharina Leinbach | ||
| Birth | 27 Nov 1755 | Oley, Berks County, Pennsylvania | |
| Death | 1830 | Bethlehem, Northampton County, Pennsylvania | |
| F | Anna Johanna Leinbach | ||
| Birth | 7 Apr 1750 | Bethlehem, Lehigh County, Pennsylvania | |
| Death | 13 Jul 1833 | Bethania, Forsyth County, North Carolina | |
| F | Johanna Leinbach | ||
| Birth | 9 Jun 1748 | Gnadenthal, Pennsylvania | |
| Death | 27 Apr 1749 | Germantown, Philadelphia County, Pennsylvania | |
| M | Benjamin Leinbach | ||
| Birth | 12 Sep 1746 | Oley, Berks County, Pennsylvania | |
| Death | |||
| M | Joseph Leinbach | ||
| Birth | 12 Sep 1746 | Oley, Berks County, Pennsylvania | |
| Death | 12 Sep 1746 | ||
| M | Abraham Leinbach | ||
| Birth | 26 Oct 1744 | Oley, Berks County, Pennsylvania | |
| Death | 30 Oct 1790 | Bethania, Stokes County, North Carolina | |
| M | Ludwig Leinbach | ||
| Birth | 2 Jan 1743 | Oley, Berks County, Pennsylvania | |
| Death | 10 Sep 1800 | Bethabara, Stokes County, North Carolina | |
| M | Johannes Leinbach | ||
| Birth | 5 Dec 1740 | ||
| Death | |||
| F | Maria Barbara Leinbach | ||
| Birth | 14 Jun 1739 | ||
| Death | |||
| M | Frederick Leinbach | ||
| Birth | 15 Oct 1737 | Oley, Berks County, Pennsylvania | |
| Death | 9 Oct 1821 | Salem, Stokes County, North Carolina | |
| F | Elisabeth Leinbach | ||
| Birth | 7 Jun 1736 | Oley Twp. | |
| Death | 27 Jul 1821 | ||
| [S-2062048827] | evagremm.ftw |
1 Anna Catharine Ream b: 15 Feb 1716 d: 5 Nov 1803
+ Johannes Leinbach b: 13 Feb 1712 d: 14 Mar 1766
2 Lewis Ludwig Leinbach b: 2 Jan 1742 d: 1800
2 Joseph Leinbach b: 3 Apr 1752 d: 19 Nov 1824
2 Anna Catharina Leinbach b: 27 Nov 1755 d: 1830
2 Anna Johanna Leinbach b: 7 Apr 1750 d: 13 Jul 1833
2 Johanna Leinbach b: 9 Jun 1748 d: 27 Apr 1749
2 Benjamin Leinbach b: 12 Sep 1746
2 Joseph Leinbach b: 12 Sep 1746 d: 12 Sep 1746
2 Abraham Leinbach b: 26 Oct 1744 d: 30 Oct 1790
2 Ludwig Leinbach b: 2 Jan 1743 d: 10 Sep 1800
2 Johannes Leinbach b: 5 Dec 1740
2 Maria Barbara Leinbach b: 14 Jun 1739
2 Frederick Leinbach b: 15 Oct 1737 d: 9 Oct 1821
2 Elisabeth Leinbach b: 7 Jun 1736 d: 27 Jul 1821
