- Abt 1830 - Birth -
- 8 Aug 1887 - Death - ; Somerset, Pennsylvania
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Hester Moyers ? | ||
| Birth | Abt 1830 | ||
| Death | 8 Aug 1887 | Somerset, Pennsylvania | |
| Marriage | Abt 1858 | to Alexander Faidley | |
| PARENT (M) Alexander Faidley | |||
| Birth | 29 Nov 1825 | Somerset, Pennsylvania | |
| Death | 24 Nov 1910 | Somerset, Pennsylvania | |
| Marriage | Abt 1858 | to Hester Moyers ? | |
| Father | John William Faidley | ||
| Mother | Barbara Kreider | ||
| PARENT (F) Hester Moyers ? | |||
| Birth | Abt 1830 | ||
| Death | 8 Aug 1887 | Somerset, Pennsylvania | |
| Marriage | Abt 1858 | to Alexander Faidley | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jerimiah Faidley | ||
| Birth | Abt 1860 | Upper Turkeyfoot Township, Somerset, Pennsylvania | |
| Death | |||
| M | David Faidley | ||
| Birth | 1851-1859 | Upper Turkeyfoot Township, Somerset, Pennsylvania | |
| Death | |||
1 Hester Moyers ? b: Abt 1830 d: 8 Aug 1887
+ Alexander Faidley b: 29 Nov 1825 d: 24 Nov 1910
2 Jerimiah Faidley b: Abt 1860
2 David Faidley b: 1851-1859
