- Abt 1500 - Birth -
- Unknown - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Johann Hunn | |||
| Birth | 1484 | Marbach/Neckar, Wuerttemberg | |
| Death | 1518 | Marbach Am Neckar, Wuerttemberg, Germany | |
| Marriage | to ? | ||
| Father | Michael Hunn | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Johann Castolus Hunn | ||
| Birth | Abt 1500 | ||
| Death | Unknown | ||
| M | Michael Hunn | ||
| Birth | Abt 1505 | Marbach/Neckar, Wuerttemberg | |
| Death | Unknown | Marbach, Germany | |
| Marriage | Abt 1524 | to Anna Demler | |
