- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anna Catherine Hartman | ||
| Birth | |||
| Death | |||
| Marriage | 15 Aug 1769 | to Nicholas Ream | |
| PARENT (M) Nicholas Ream | |||
| Birth | 1721 | Reamstown, PA. | |
| Death | 6 Jun 1774 | Lancaster County, Pennsylvania | |
| Marriage | 26 Apr 1743 | to Elizabeth Sarah Reiter | |
| Marriage | 15 Aug 1769 | to Anna Catherine Hartman | |
| Father | Johann Eberhardt Riehm | ||
| Mother | Anna Elisabeth Schwab | ||
| PARENT (F) Anna Catherine Hartman | |||
| Birth | |||
| Death | |||
| Marriage | 15 Aug 1769 | to Nicholas Ream | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Nicholas Ream b: 1721 d: 6 Jun 1774
