- 18 Feb 1818 - Birth - ; Mudesbaugh, Germany
- 1895 - Burial - ; Hostetler Cemetery, Greenville Twp., Somerset, Pennsylvania
- 1895 - Death - ; Somerset, Pennsylvania
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Gumbert | ||
| Birth | 18 Feb 1818 | Mudesbaugh, Germany | |
| Death | 1895 | Somerset, Pennsylvania | |
| Marriage | 10 May 1840 | to Elijah John Faidley at Somerset County, Pennsylvania | |
| PARENT (M) Elijah John Faidley | |||
| Birth | 14 Apr 1818 | Somerset County, Pennsylvania | |
| Death | 28 Jul 1909 | Meyersdale, Somerset, Pennsylvania | |
| Marriage | 10 May 1840 | to Elizabeth Gumbert at Somerset County, Pennsylvania | |
| Father | John William Faidley | ||
| Mother | Barbara Kreider | ||
| PARENT (F) Elizabeth Gumbert | |||
| Birth | 18 Feb 1818 | Mudesbaugh, Germany | |
| Death | 1895 | Somerset, Pennsylvania | |
| Marriage | 10 May 1840 | to Elijah John Faidley at Somerset County, Pennsylvania | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Peter W. Faidley | ||
| Birth | 31 Jan 1845 | Greenville Township, Somerset, Pennsylvania | |
| Death | 26 May 1852 | ||
| M | Harvey Franklin Faidley | ||
| Birth | 21 May 1861 | Greenville Township, Somerset, Pennsylvania | |
| Death | 1939 | St. Louis, St. Louis, Missouri | |
| M | Hiram E. Faidley | ||
| Birth | 14 May 1851 | Greenville Township, Somerset, Pennsylvania | |
| Death | 13 Dec 1931 | Colorado Springs, Colorado | |
| M | Daniel E. Faidley | ||
| Birth | 10 Jul 1848 | Greenville Township, Somerset, Pennsylvania | |
| Death | 3 Jul 1930 | Maxwell, Story, Iowa | |
| M | Samuel E. Faidley | ||
| Birth | 1 Oct 1843 | Milford Township, Somerset, Pennsylvania | |
| Death | 26 Sep 1926 | Burr Oak, Jewell, Kansas | |
| F | Catherine Faidley | ||
| Birth | 21 Sep 1853 | Greenville Township, Somerset, Pennsylvania | |
| Death | 10 Mar 1942 | ||
| F | Barbara Faidley | ||
| Birth | 16 Nov 1846 | Greenville Township, Somerset, Pennsylvania | |
| Death | 2 Oct 1872 | Baxter, Jasper, Iowa | |
| M | John E. Faidley | ||
| Birth | 9 Oct 1840 | Somerset, Pennsylvania | |
| Death | 20 Jan 1918 | Wichita, Sedgwick, Kansas | |
| M | William Elijah Faidley | ||
| Birth | 11 Jan 1842 | Meyersdale, Somerset, Pennsylvania | |
| Death | 28 Mar 1923 | Bergman, Boone, Arkansas | |
| F | Ann Faidley | ||
| Birth | Abt 1846 | Somerset, Pennsylvania | |
| Death | |||
| [S-2062048826] | Cemetery records of Hostetler Cemetery in Greenville Twp., Somerset, Pennsylvania. |
1 Elizabeth Gumbert b: 18 Feb 1818 d: 1895
+ Elijah John Faidley b: 14 Apr 1818 d: 28 Jul 1909
2 Peter W. Faidley b: 31 Jan 1845 d: 26 May 1852
2 Harvey Franklin Faidley b: 21 May 1861 d: 1939
2 Hiram E. Faidley b: 14 May 1851 d: 13 Dec 1931
2 Daniel E. Faidley b: 10 Jul 1848 d: 3 Jul 1930
2 Samuel E. Faidley b: 1 Oct 1843 d: 26 Sep 1926
2 Catherine Faidley b: 21 Sep 1853 d: 10 Mar 1942
2 Barbara Faidley b: 16 Nov 1846 d: 2 Oct 1872
2 John E. Faidley b: 9 Oct 1840 d: 20 Jan 1918
2 William Elijah Faidley b: 11 Jan 1842 d: 28 Mar 1923
2 Ann Faidley b: Abt 1846
