In the 1850 Census of Greenville, Somerset, Pennsylvania, Elijah Fately, a farmer, aged 33 years is listed with his wife, Elizabeth, aged 31. Children included are John, age 12; Samuel, age 10; William, age 8; Barbara, age 6; Ann, age 4; <BR>Peter, age 2; and Daniel, age 1. To be noted: These ages do not correspond with the birthdates shown.<BR><BR>1870 Federal Census: PA, Somerset, Greenville Twp., page 8, D #57.
- 14 Apr 1818 - Birth - ; Somerset County, Pennsylvania
- 28 Jul 1909 - Death - ; Meyersdale, Somerset, Pennsylvania
? | ||||||
| PARENT (M) John William Faidley | |||
| Birth | 27 Sep 1788 | Salisbury, Somerset Co., PA | |
| Death | 20 Mar 1833 | Turkeyfoot, Somerset Co., PA | |
| Marriage | Abt 1811 | to Barbara Kreider at Somersert Co., PA | |
| Father | Johann Adam Faidley | ||
| Mother | Eve Yowler | ||
| PARENT (F) Barbara Kreider | |||
| Birth | 5 Mar 1793 | Bedford Co., PA | |
| Death | 24 Jul 1869 | Somersert Co., PA | |
| Marriage | Abt 1811 | to John William Faidley at Somersert Co., PA | |
| Father | David Kreider | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sarah Faidley | ||
| Birth | 19 Sep 1816 | Somerset Co., PA | |
| Death | 4 Jun 1884 | Kingwood, PA | |
| Marriage | to Frederick F. Younkin | ||
| F | Rebecca Faidley | ||
| Birth | Abt 1824 | Somerset, PA | |
| Death | |||
| M | John Peter Faidley | ||
| Birth | 3 Mar 1832 | Turkeyfoot Twp., Somerset, PA | |
| Death | 12 Apr 1918 | Wakefield, Clay, KS | |
| Marriage | Dec 1854 | to Delilah Younkin | |
| M | Elijah John Faidley | ||
| Birth | 14 Apr 1818 | Somerset County, Pennsylvania | |
| Death | 28 Jul 1909 | Meyersdale, Somerset, Pennsylvania | |
| Marriage | 10 May 1840 | to Elizabeth Gumbert at Somerset County, Pennsylvania | |
| F | Delilah Faidley | ||
| Birth | 5 Apr 1829 | Upper Turkeyfoot, Somerset, Pennsylvania | |
| Death | 9 Apr 1913 | Upper Turkeyfoot, Somerset, Pennsylvania | |
| Marriage | 2 Jul 1848 | to Frederick J. Younkin at Somerset, PA | |
| F | Susannah Faidley | ||
| Birth | 26 Nov 1827 | Middle Creek, Somerset, Pennsylvania | |
| Death | 5 Jan 1906 | Upper Turkeyfoot, Somerset, Pennsylvania | |
| Marriage | Abt 1845 | to Harmon Younkin at Somerset, PA | |
| M | Alexander Faidley | ||
| Birth | 29 Nov 1825 | Somerset, Pennsylvania | |
| Death | 24 Nov 1910 | Somerset, Pennsylvania | |
| Marriage | Abt 1858 | to Hester Moyers ? | |
| F | Margaret Faidley | ||
| Birth | 13 Oct 1822 | Somerset, PA | |
| Death | 27 Feb 1899 | Turkeyfoot Twp., Somerset, PA | |
| Marriage | to Frederick Dull | ||
| M | Daniel David Faidley | ||
| Birth | 6 Nov 1820 | Turkeyfoot Township, Somerset, Pennsylvania | |
| Death | 12 Jul 1897 | Somerset, PA | |
| Marriage | to Rhenene at Somerset, PA | ||
| Marriage | to Elizabeth Brown at Somerset, PA | ||
| F | Elizabeth Faidley | ||
| Birth | 17 Nov 1814 | Somerset, PA | |
| Death | 1836 | Somerset, PA | |
| F | Mary Ann Faidley | ||
| Birth | 14 Feb 1813 | Somerset, PA | |
| Death | 8 Jun 1893 | Wakefield, Clay, KS | |
| Marriage | to William Henry Myers at PA | ||
| M | Peter Faidley | ||
| Birth | 2 Jan 1812 | Somerset, Pennsylvania | |
| Death | 1873 | Summit Twp., Somerset, Pennsylvania | |
| Marriage | Abt 1851 | to Catherine Caton at Somerset, PA | |
| Marriage | Abt 1847 | to Lucy Studebaker at Summit Mills, Somerset, PA | |
| Marriage | 26 Apr 1831 | to Elizabeth Meyers at Somerset, PA | |
| PARENT (M) Elijah John Faidley | |||
| Birth | 14 Apr 1818 | Somerset County, Pennsylvania | |
| Death | 28 Jul 1909 | Meyersdale, Somerset, Pennsylvania | |
| Marriage | 10 May 1840 | to Elizabeth Gumbert at Somerset County, Pennsylvania | |
| Father | John William Faidley | ||
| Mother | Barbara Kreider | ||
| PARENT (F) Elizabeth Gumbert | |||
| Birth | 18 Feb 1818 | Mudesbaugh, Germany | |
| Death | 1895 | Somerset, Pennsylvania | |
| Marriage | 10 May 1840 | to Elijah John Faidley at Somerset County, Pennsylvania | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Peter W. Faidley | ||
| Birth | 31 Jan 1845 | Greenville Township, Somerset, Pennsylvania | |
| Death | 26 May 1852 | ||
| M | Harvey Franklin Faidley | ||
| Birth | 21 May 1861 | Greenville Township, Somerset, Pennsylvania | |
| Death | 1939 | St. Louis, St. Louis, Missouri | |
| M | Hiram E. Faidley | ||
| Birth | 14 May 1851 | Greenville Township, Somerset, Pennsylvania | |
| Death | 13 Dec 1931 | Colorado Springs, Colorado | |
| M | Daniel E. Faidley | ||
| Birth | 10 Jul 1848 | Greenville Township, Somerset, Pennsylvania | |
| Death | 3 Jul 1930 | Maxwell, Story, Iowa | |
| M | Samuel E. Faidley | ||
| Birth | 1 Oct 1843 | Milford Township, Somerset, Pennsylvania | |
| Death | 26 Sep 1926 | Burr Oak, Jewell, Kansas | |
| F | Catherine Faidley | ||
| Birth | 21 Sep 1853 | Greenville Township, Somerset, Pennsylvania | |
| Death | 10 Mar 1942 | ||
| F | Barbara Faidley | ||
| Birth | 16 Nov 1846 | Greenville Township, Somerset, Pennsylvania | |
| Death | 2 Oct 1872 | Baxter, Jasper, Iowa | |
| M | John E. Faidley | ||
| Birth | 9 Oct 1840 | Somerset, Pennsylvania | |
| Death | 20 Jan 1918 | Wichita, Sedgwick, Kansas | |
| M | William Elijah Faidley | ||
| Birth | 11 Jan 1842 | Meyersdale, Somerset, Pennsylvania | |
| Death | 28 Mar 1923 | Bergman, Boone, Arkansas | |
| F | Ann Faidley | ||
| Birth | Abt 1846 | Somerset, Pennsylvania | |
| Death | |||
1 Elijah John Faidley b: 14 Apr 1818 d: 28 Jul 1909
+ Elizabeth Gumbert b: 18 Feb 1818 d: 1895
2 Peter W. Faidley b: 31 Jan 1845 d: 26 May 1852
2 Harvey Franklin Faidley b: 21 May 1861 d: 1939
2 Hiram E. Faidley b: 14 May 1851 d: 13 Dec 1931
2 Daniel E. Faidley b: 10 Jul 1848 d: 3 Jul 1930
2 Samuel E. Faidley b: 1 Oct 1843 d: 26 Sep 1926
2 Catherine Faidley b: 21 Sep 1853 d: 10 Mar 1942
2 Barbara Faidley b: 16 Nov 1846 d: 2 Oct 1872
2 John E. Faidley b: 9 Oct 1840 d: 20 Jan 1918
2 William Elijah Faidley b: 11 Jan 1842 d: 28 Mar 1923
2 Ann Faidley b: Abt 1846
