- 1943 EST - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Frank Davis | |||
| Birth | |||
| Death | 1943 EST | ||
| Marriage | to Louise | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Louise | |||
| Birth | |||
| Death | 1917 or 1921 | ||
| Marriage | to Frank Davis | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Bertha Viola Davis | ||
| Birth | Mt. Savage, MD | ||
| Death | |||
| Marriage | to William Clifton Burkett | ||
1 Frank Davis d: 1943 EST
+ Louise d: 1917 or 1921
+ William Clifton Burkett d: 1991 EST
+ Dale Alan Geary b: 10 Apr 1940 d: 10 Feb 2002
