- 16 Aug 1823 - Birth - ; Somerset, Pennsylvania
- 16 Aug 1880 - Death - ; Somerset, Pennsylvania
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Brown | ||
| Birth | 16 Aug 1823 | Somerset, Pennsylvania | |
| Death | 16 Aug 1880 | Somerset, Pennsylvania | |
| Marriage | to Daniel David Faidley at Somerset, PA | ||
| PARENT (M) Daniel David Faidley | |||
| Birth | 6 Nov 1820 | Turkeyfoot Township, Somerset, Pennsylvania | |
| Death | 12 Jul 1897 | Somerset, PA | |
| Marriage | to Rhenene at Somerset, PA | ||
| Marriage | to Elizabeth Brown at Somerset, PA | ||
| Father | John William Faidley | ||
| Mother | Barbara Kreider | ||
| PARENT (F) Elizabeth Brown | |||
| Birth | 16 Aug 1823 | Somerset, Pennsylvania | |
| Death | 16 Aug 1880 | Somerset, Pennsylvania | |
| Marriage | to Daniel David Faidley at Somerset, PA | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Alexander Faidley | ||
| Birth | 1849 | Summit Twp., Somerset, Pennsylvania | |
| Death | |||
| M | Nelson Faidley | ||
| Birth | 25 Mar 1856 | Somerset, Pennsylvania | |
| Death | 1918 | Somerset, Pennsylvania | |
| F | Elizabeth Susan Faidley | ||
| Birth | 1850 | Somerset, Pennsylvania | |
| Death | |||
| M | Hiram Faidley | ||
| Birth | 25 Mar 1856 | Somerset, Pennsylvania | |
| Death | 1916-1918 | Milford, Somerset, Pennsylvania | |
| F | Sevilla Faidley | ||
| Birth | 26 Feb 1847 | Sculton, Somerset, Pennsylvania | |
| Death | Sep 1900 | Middlecreek Twp., Somerset, Pennsylvania | |
| M | Peter Faidley | ||
| Birth | 9 Oct 1843 | Summit Twp., Somerset, Pennsylvania | |
| Death | 28 Feb 1873 | Upper Turkeyfoot Twp., Somerset, Pennsylvania | |
| M | Simon Faidley | ||
| Birth | 7 Jun 1842 | Somerset, PA | |
| Death | 16 Aug 1924 | Somerset, PA | |
| F | Barbara A. Faidley | ||
| Birth | 1858 | Upper Turkeyfoot Township, Somerset, Pennsylvania | |
| Death | |||
| M | Samuel Faidley | ||
| Birth | 1844 | Summit Twp., Somerset, Pennsylvania | |
| Death | |||
1 Elizabeth Brown b: 16 Aug 1823 d: 16 Aug 1880
+ Daniel David Faidley b: 6 Nov 1820 d: 12 Jul 1897
2 Alexander Faidley b: 1849
2 Nelson Faidley b: 25 Mar 1856 d: 1918
2 Elizabeth Susan Faidley b: 1850
2 Hiram Faidley b: 25 Mar 1856 d: 1916-1918
2 Sevilla Faidley b: 26 Feb 1847 d: Sep 1900
2 Peter Faidley b: 9 Oct 1843 d: 28 Feb 1873
2 Simon Faidley b: 7 Jun 1842 d: 16 Aug 1924
2 Barbara A. Faidley b: 1858
2 Samuel Faidley b: 1844
