- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | David Jennings | ||
| Birth | |||
| Death | |||
| Marriage | to Catherine Ream | ||
| PARENT (M) David Jennings | |||
| Birth | |||
| Death | |||
| Marriage | to Catherine Ream | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Catherine Ream | |||
| Birth | |||
| Death | |||
| Marriage | to David Jennings | ||
| Father | John B. Ream | ||
| Mother | Rosanna Weitzel | ||
| CHILDREN | |||
