- Abt 1525 - Birth -
- Aft 1551 - Death -
? | ||||||
| PARENT (M) Michael Hunn | |||
| Birth | Abt 1505 | Marbach/Neckar, Wuerttemberg | |
| Death | Unknown | Marbach, Germany | |
| Marriage | Abt 1524 | to Anna Demler | |
| Father | Johann Hunn | ||
| Mother | ? | ||
| PARENT (F) Anna Demler | |||
| Birth | Abt 1506 | Marbach Am Neckar, Wuerttemberg, Germany | |
| Death | Abt 1568 | Germany | |
| Marriage | Abt 1524 | to Michael Hunn | |
| Father | Michael Demler | ||
| Mother | Anna Maerklin | ||
| CHILDREN | |||
| F | Anna Hunn | ||
| Birth | Abt 1525 | ||
| Death | Aft 1551 | ||
| Marriage | to Anna Hunn | ||
| Marriage | Abt 1544 | to Ulrich Ruthardt | |
| F | Catharina Hunn | ||
| Birth | Abt 1535 | Marbach Am Neckar, Wuerttemberg, Germany | |
| Death | Unknown | Germany | |
| M | Johann Castolus Hunn | ||
| Birth | Abt 1532 | ||
| Death | Abt 1578 | ||
| M | Aegidius Hunn | ||
| Birth | Abt 1531 | Marbach Am Neckar, Wuerttemberg, Germany | |
| Death | Unknown | Germany | |
| M | Alexander Hunn | ||
| Birth | Abt 1529 | Marbach Am Neckar, Wuerttemberg, Germany | |
| Death | Unknown | ||
| F | Barbara Hunn | ||
| Birth | Abt 1527 | Marbach Am Neckar, Wuerttemberg, Germany | |
| Death | Unknown | ||
| F | Agnes Hunn | ||
| Birth | Abt 1532 | Wuertt, Marbach Am Neckar | |
| Death | Abt 1566 | ||
| Marriage | Abt 1550 | to Michael Wolfhardt | |
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anna Hunn | |||
| Birth | Abt 1525 | ||
| Death | Aft 1551 | ||
| Marriage | to Anna Hunn | ||
| Marriage | Abt 1544 | to Ulrich Ruthardt | |
| Father | Michael Hunn | ||
| Mother | Anna Demler | ||
| PARENT (M) Ulrich Ruthardt | |||
| Birth | Unknown | ||
| Death | Unknown | ||
| Marriage | Abt 1544 | to Anna Hunn | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anna Hunn | |||
| Birth | Abt 1525 | ||
| Death | Aft 1551 | ||
| Marriage | to Anna Hunn | ||
| Marriage | Abt 1544 | to Ulrich Ruthardt | |
| Father | Michael Hunn | ||
| Mother | Anna Demler | ||
| CHILDREN | |||
1 Anna Hunn b: Abt 1525 d: Aft 1551
+ Anna Hunn b: Abt 1525 d: Aft 1551
+ Ulrich Ruthardt b: Unknown d: Unknown
